Primary Player Statistics For 2011 Aberdeen-15 Outlaws Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Marson          .267  78 161  14  43 14  0  1  10  11  31  1  0  8   2  1  3

C.Pennington      .263 151 513  61 135 32  6 10  52  51  91  2 12  9  20  6 28

I.Kinsler         .262 119 435  59 114 18  2  8  38  58  72 14  0 15  14  6  8

R.Cedeno          .261  28  69  10  18  3  0  3   9   6  13  0  3  2   1  0  8

T.Hunter          .257 162 599  73 154 33  0 23  76  66 133 14  0 15  12 12  1

H.Pence           .256 162 653  74 167 29  4 21  93  43 106  0  0 17  21  4  4

P.Sandoval        .254 159 598  64 152 39  2 16  65  38  97  0  0 19   5  2 20

R.Bernadina       .254 100 138  27  35  6  1  2  14  14  26  1  3  1   8  2  1

J.Jay             .251 113 435  45 109 28  2  6  37  24  79  6 20  8   2  4  0

J.Guillen         .244 111 401  44  98 12  4 16  47  12  83 10  0 13   1  0  0

E.Encarnacion     .233  89 215  28  50  9  1 15  40  31  40  3  0  3   1  1  4

I.Davis           .227 156 603  61 137 40  4 16  58  70 154  0  0 27   2  2  9

M.Joyce           .227  35 119  17  27 10  4  4  15  17  38  1  0  3   1  1  0

S.Moore           .205  41 117  11  24  7  0  1  13  13  27  0  0  1   2  3  4

J.Hester          .184  31 103   7  19  9  0  1   6   9  40  0  0  2   0  0  2

C.Snyder          .177  95 283  29  50  7  1 10  27  32  88  2  0  5   0  0  7

G.Parra           .154  10  13   0   2  1  0  0   0   3   2  0  0  0   0  0  0

F.Pie             .154  59  65  13  10  2  3  1   4   4  20  0  0  1   2  0  4

L.Anderson        .000   5  12   0   0  0  0  0   0   1   4  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .243    5532    1344    34    604    1144    38     94   114

                       162     637    299   154     503     54   149     44

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Zumaya          2.43  3  4  .429  39  0  0  0  0  37.0  33  10  10  3   5  27

J.Valverde        3.05  6  6  .500  47  0  0  0 25  62.0  37  22  21  5  34  52

K.Wood            3.08  1  3  .250  59  0  0  0  2 102.1  82  38  35  9  63 115

K.Farnsworth      3.34  3  1  .750  55  0  0  0  2  97.0  92  40  36  5  26 107

K.Texeira         3.49  3  0 1.000  22  0  0  0  2  38.2  38  18  15  2  17  27

B.Zito            3.62 10 13  .435  33 33  5  0  0 208.2 194  95  84 16  76 149

Z.Greinke         3.63 11 14  .440  35 35 10  1  0 250.1 267 115 101 23  65 198

B.Lyon            3.91  6  3  .667  58  0  0  0  2  73.2  49  35  32  7  21  38

K.Davies          4.54  8 14  .364  33 33  3  0  0 194.1 207 106  98 24  72 143

F.Herrmann        5.13  0  1  .000  20  0  0  0  0  40.1  39  23  23  3  17  28

R.Webb            5.50  2  1  .667  49  0  0  0  1  54.0  80  37  33  2  20  34

J.Ely             5.63  5  9  .357  20 20  2  1  0  96.0 112  64  60 13  42  89

D.Huff            6.54  5 10  .333  17 17  0  0  0  75.2  97  57  55 20  27  29

N.Figueroa        6.94  0  2  .000   4  2  0  0  0  11.2  13   9   9  1   6   5

J.Jurrjens        7.05  3 15  .167  22 22  1  0  0 112.1 141  89  88 15  48  67

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   -4

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.31    96       162    21    34      1481     696    539

                       66     .407    162     5   1454.0     758    148    1108

 

Primary Player Statistics For 2011 Bakersfield-23 Dodgers Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Arencibia       .667   8   6   2   4  2  0  2   4   0   0  0  0  0   0  0  0

B.Morel           .365  29  63  11  23  4  0  7  15   4  10  0  0  1   0  1  0

A.Miles           .340  48 147  14  50  8  0  0   8   7  17  0  0  2   0  0  3

C.Guzman          .317  93 360  54 114  8  6  3  25  17  73  7  4  7   1  0 14

T.Gwynn Jr        .304  31  46  11  14  4  2  0   9   4   4  0  2  2   7  0  1

D.Kelly           .300  76 217  27  65 10  0 15  37   9  32  2  0  5   0  0 13

J.Loney           .293 160 621  89 182 53  0  7  73  61  95  7  0 22  27  9  5

A.Jones           .287 135 544  67 156 19  1 17  53  13 104 16  1 17  10  8  4

A.Ellis           .280  46  93   8  26  1  0  0   7  14   9  0  1  4   0  0  2

M.Stanton         .270 117 389  69 105 20  3 24  67  51 131  3  0  7   6  3  5

E.Aybar           .268 139 549  57 147 19  2  3  26  29  82  5  8  8  26 10 22

M.Kemp            .260 157 631  88 164 36  7 34  99  44 170  5  0 22  13  9  6

B.Hawpe           .256  93 270  36  69 16  2 13  48  32  65  0  1  7   2  1  0

C.Gomez           .242  86 269  38  65 14  2  5  28  17  74  4  4  5  14  2  5

A.Rowand          .241  89 303  36  73 14  3 11  42  14  79  9  0  7   7  2  0

B.Molina          .239 109 356  28  85 11  1  2  28  26  44  2  2  9   0  1 11

E.Cabrera         .205  75 190  17  39  3  2  1  16  15  53  2  7  4   7  7  5

J.Hermida         .202  36  99   4  20  2  0  2  11   2  29  0  0  1   0  0  0

P.Feliz           .189 122 403  22  76 14  2  6  42  16  40  0  0 12   1  2  8

D.Navarro         .167  46 108   5  18  3  0  0   6  12  23  0  3  3   0  0  3

K.Blanks          .000   6   5   0   0  0  0  0   0   1   2  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 17

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .264    5669    1495    33    644    1136    33    121   124

                       162     683    261   152     388     62   145     55

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

C.Kershaw         3.98 13 14  .481  34 34 14  1  0 260.0 239 121 115 29  90 259

S.Atchison        4.38  3  7  .300  31  0  0  0  5  61.2  64  30  30 10  24  35

S.O'Sullivan      4.93  2  6  .250  13  9  3  0  0  69.1  86  43  38 15  23  40

B.Matusz          5.44  7 20  .259  33 33  9  0  0 231.2 263 153 140 31 102 155

B.Enright         5.54  6  6  .500  17 17  5  1  0 113.2 132  74  70 16  65  45

E.Bonine          5.56  0  2  .000  46  0  0  0  6  68.0 105  48  42  5  31  29

S.Feldman         6.04  5 12  .294  22 20  3  0  0 129.2 176 104  87 14  53  85

C.Tillman         6.23  3  5  .375  11 11  3  0  0  69.1  67  50  48 11  44  41

M.Leake           6.25  7  7  .500  19 19  0  0  0  89.1 117  68  62 18  34  65

M.Rzepczynski     6.55  1  3  .250  20  3  0  0  1  57.2  72  43  42  9  42  51

N.Robertson       6.82  1 12  .077  20 16  0  0  0 101.2 141  88  77 17  50  60

M.Hendrickson     7.23  2  4  .333  40  0  0  0  1  69.2 121  58  56 13  14  54

P.Moylan          8.96  5  6  .455  63  0  0  0  9  67.1  96  68  67  7  66  47

F.Doubront       10.22  1  0 1.000  11  0  0  0  0  24.2  38  28  28  6   8  38

P.Walters        10.91  0  2  .000  15  0  0  0  0  31.1  54  38  38  8  16  22

C.Carrasco        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   -1

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.85   106       162    37    22      1771     939    662

                       56     .346    162     5   1445.0    1014    209    1026

 

Primary Player Statistics For 2011 Big Valley-12 Big Cats Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

O.Infante         .320 143 515  68 165 19  4  7  53  42  60  0  9 17  11  5 30

T.Ishikawa        .315  69 181  24  57 13  1  3  22   9  35  0  0  6   0  0  2

R.Gload           .311  73 148  18  46 11  0  3  19   7  41  1  1  1   0  0  2

D.Worth           .310  57 100  12  31  3  1  3  20  15   8  0  1  2   0  1  0

B.Abreu           .298 162 591  93 176 54  2 12  83  91 124  6  0 22  50  9  5

L.Nix             .296  83 186  22  55  9  5  3  30  14  48  0  0  7   0  0  2

J.Keppinger       .292 158 565  70 165 35  1  5  61  68  56  0  2 13   9  3 12

A.Pagan           .291 162 652  87 190 37 11 13  74  41 110  0 11  8  48 17  3

J.Bartlett        .279 160 524  77 146 34  2  4  46  52  98  5 15  9  29  8  7

J.Bowker          .259  19  27   4   7  2  0  1   2   1   6  0  0  1   1  0  2

D.Barney          .257  22  35   5   9  1  0  0   2   5   7  0  0  1   0  0  1

F.Lewis           .256 141 473  54 121 44  7  5  53  42 113  8  0 10  28  6  4

J.McDonald        .252  64 127  15  32  6  2  5  23   6  26  0  1  6   4  1  4

E.Whiteside       .246  68 142  13  35 11  1  4  22   9  43  2  1  4   0  0  1

W.Helms           .246  83 199  30  49 18  3  3  24  31  43  2  0 11   0  0  4

R.Raburn          .242 118 392  48  95 28  1 12  57  27 117 15  0 10   5  1  3

J.Molina          .241  73 166  15  40  6  0  2  10   8  54  4  0  8   0  0  4

C.Tracy           .223  65 157  11  35 11  0  1  20  17  30  4  0  4   1  0  1

M.Treanor         .217  91 249  24  54  5  0  6  30  23  62  4  2  7   3  2  0

A.Hill            .189  43 111  13  21  6  0  3   9   8  17  2  0  3   0  1  0

A.Moore           .000   6   3   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      .154 162  13   0   2  0  0  0   0   1   4  0  0  0   0  0  8

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .276    5556    1531    41    660    1102    43    189    95

                       162     703    353    95     517     53   150     54

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

A.Galarraga       0.77  6  0 1.000   7  6  3  3  0  46.2  29   6   4  1  14  25

S.Romo            2.86  4  3  .571  60  0  0  0 13  63.0  56  24  20  5  13  55

J.Weaver          2.88 26  7  .788  37 37 26  2  0 306.2 238 112  98 20  83 286

W.Lopez           2.89  8  1  .889  46  0  0  0  4  65.1  56  21  21  3   7  42

J.Garcia          3.37 15 11  .577  31 31  8  2  0 216.1 201  93  81 16  81 170

J.Arrieta         3.68  5  9  .357  19 19  7  2  0 115.0 100  55  47  9  50  44

D.Price           4.01 14 10  .583  35 34  8  1  1 229.0 219 113 102 30  99 203

R.Romero          4.30 14 12  .538  36 35  9  2  0 236.1 237 121 113 16 121 182

W.Ohman           4.37  1  3  .250  38  0  0  0  3  45.1  40  22  22  9  15  50

M.Capps           5.01  1  3  .250  55  0  0  0  6  59.1  69  37  33  5  23  48

D.Slaten          5.14  3  4  .429  39  0  0  0  3  42.0  47  26  24  4  28  32

T.Coffey          5.79  0  0  ----   6  0  0  0  0   9.1  15   6   6  1   3  14

J.Blevins         8.49  1  1  .500  16  0  0  0  1  11.2  14  11  11  4   7  12

ALL NON-PITCHERS 18.00  0  0  ----   5  0  0  0  0   1.0   2   2   2  0   2   1

Team                                          2                   -6

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.58    64       162    61    31      1323     576    546

                       98     .605    162    14   1447.0     647    123    1164

 

Primary Player Statistics For 2011 Chico-7 Bailbonds Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

J.Herrera         .370  21  54   2  20  1  0  0   7   5  10  0  1  0   2  2  0

C.Johnson         .305  56 128  16  39  9  0  5  20   6  31  0  1  3   2  1  8

D.Fowler          .283 162 368  60 104 16 20 11  55  51  90  1  7  7  16  9  1

M.Wieters         .279 119 323  34  90 23  1  5  40  20  70  2  2  7   0  1  1

S.Rodriguez       .277  97 206  25  57 10  2  6  28   9  54  7  5  3  19  2  2

J.Heyward         .271 162 535  84 145 23  3 19  63  93 140 10  1 13  17  8  8

R.Theriot         .269 162 603  59 162 17  4  4  56  27  83  5 11  9  43 20 11

G.Sizemore        .245  23  49   6  12  5  3  0   7   3  13  1  0  0   4  0  0

A.Laroche         .243 162 585  64 142 31  2 25  73  65 178  3  1 12   0  0  5

C.Lee             .240 162 625  64 150 26  0 12  49  28  75  3  2 16   8  8  4

D.Valencia        .240  10  25   2   6  1  0  0   2   2   1  0  1  1   0  0  0

A.Callaspo        .240 162 592  50 142 18  2 14  54  23  64  0  9 19  12  3 10

R.Kalish          .222  15  36   5   8  2  1  1   5   2  11  0  0  0   2  1  0

Y.Escobar         .218 130 348  36  76 10  2  1  24  37  42  2  9  8   6  4 11

C.Jackson         .214  69 182  20  39 13  0  0  16  25  21  1  1  3   5  3  1

B.Hall            .205  93 151  23  31  4  1 12  29  18  48  0  1  3  10  3  6

M.Napoli          .202 128 317  34  64 14  1 15  44  24  94  4  0 14   5  1  3

C.Barmes          .200   8  10   1   2  1  0  0   0   1   3  0  1  1   0  1  1

C.Iannetta        .200  20  65   5  13  0  0  2   6   5  13  1  0  1   0  0  0

J.Smoak           .194  73 211  20  41  9  0  6  18  27  58  0  2  2   3  0  1

C.Davis           .169  32  77  11  13  4  0  0   2  13  26  0  0  3   2  2  2

R.Ludwick         .130   9  23   3   3  0  0  2   3   1   8  1  0  1   0  0  0

B.Allen           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

D.Descalso        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .247    5513    1359    42    601    1133    55    156    90

                       162     624    237   140     485     41   126     69

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

J.Hellickson      1.35  1  0 1.000  23  0  0  0  7  26.2  22   4   4  1   5  26

D.Bush            3.72  3 10  .231  15 15  5  0  0 106.1 104  46  44 13  41  64

M.Boggs           4.44  1  2  .333  17  0  0  0  2  24.1  29  12  12  4  12  23

S.Marcum          4.48  7 15  .318  26 26  7  1  0 188.2 187 102  94 23  48 163

M.Latos           4.62  5 12  .294  24 24  7  1  0 177.1 190  92  91 33  57 186

U.Jimenez         4.75  7 17  .292  28 28 12  0  0 206.2 210 117 109 23  95 204

B.Cecil           5.03  5 10  .333  20 20  7  2  0 132.1 160  76  74 11  45  74

J.Niese           5.19  6 10  .375  25 25  4  0  0 164.2 217  97  95 20  62 132

Y.Gallardo        5.68  5 13  .278  24 24  3  0  0 153.2 178 100  97 14  83 169

R.Rowland-Smith   6.78  2  8  .200  49  0  0  0  0  69.0  95  56  52 16  26  30

A.Cook            6.92  0  7  .000  38  0  0  0  2  53.1  93  55  41  8  26  32

T.Pena            7.00  2  7  .222  36  0  0  0  3  72.0  94  63  56 17  39  41

J.De La Rosa      7.38  2  4  .333  43  0  0  0  0  61.0  67  55  50 16  34  58

D.Moseley        10.13  1  0 1.000  11  0  0  0  0   8.0  14   9   9  2   6   1

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          0                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       5.16   115       162    45    14      1660     828    579

                       47     .290    162     4   1444.0     884    201    1203

 

Primary Player Statistics For 2011 El Dorado-6 Weasels Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

A.Cunningham      .338  68 154  18  52 21  2  1  18   8  32  5  0 10   0  1  0

M.McCoy           .326  25  46   7  15  3  0  0   6   7  10  0  2  1   3  0  1

J.Donaldson       .324  19  34   5  11  0  0  2   4   2  12  0  0  2   0  0  6

B.Pena            .313  73 176  20  55 16  1  2  27  15  27  0  1  8   1  0  2

C.Crisp           .302 110 328  55  99 14  5 12  58  33  61  0  1  5  18  7  1

J.Cust            .288 137 386  67 111 20  1 18  66  82 137 10  0  8   2  1  0

C.Maybin          .282 113 326  45  92 15  8 11  63  28  91  7  5  2  12  1  3

C.Headley         .277 162 640  94 177 24  4 12  73  73 141  0  0 12  15  2 10

R.Howard          .271 162 660 111 179 16  9 43 118  57 194  7  0 13   0  1 18

E.Renteria        .268  94 265  33  71  9  2  5  39  29  46  0  0 11   1  0  3

O.Vizquel         .252  94 270  44  68  9  0  6  42  31  42  2 12  3   8  4  3

B.Ryan            .247 148 446  52 110 12  4  1  48  34  55  2 31  5  11  1 19

B.Zobrist         .245 160 601  82 147 29  4  8  75  99 116  3 10 16  21  1  5

S.Tolleson        .231  23  52   7  12  4  0  0   1   5  12  0  0  0   0  0  0

A.Kearns          .227 131 454  59 103 22  1  9  34  53 142 15  0 11   4  1  9

R.Doumit          .215 134 427  43  92 17  2  5  37  40 102  9  0 14   0  0  5

J.Bell            .211  22  57   3  12  0  0  1   4   3  18  0  0  2   0  0  0

N.McLouth         .202 106 262  43  53 20  1  8  33  41  69  4  9  5   8  1  0

Y.Navarro         .106  22  47   4   5  2  0  0   4   0  20  0  4  1   0  0  1

ALL PITCHERS      .333 162   3   4   1  0  0  0   0   1   1  0  0  0   0  0 18

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .260    5634    1465    44    750    1328    75    104   104

                       162     796    253   144     641     64   129     21

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

E.Frieri          1.91  2  1  .667  32  0  0  0 21  33.0  18   7   7  4   8  35

C.Capuano         2.77  3  0 1.000  50  0  0  0  7  65.0  50  21  20  3  29  55

C.Park            3.22  5  2  .714  41  0  0  0  1  67.0  72  33  24  9  23  41

T.Sipp            3.26  1  0 1.000  12  0  0  0  0  19.1  15   7   7  4   8  19

G.Mota            3.27  7  1  .875  44  0  0  0  1  44.0  35  19  16  2  22  37

A.Sanabia         3.73  8  1  .889  64  0  0  0  3  70.0  65  32  29  7  21  39

B.Anderson        3.93  9  9  .500  22 21  2  0  0 135.0 146  79  59 15  42  73

S.Camp            4.59  4  2  .667  69  0  0  0  3  66.2  72  34  34  7  17  44

E.Jackson         4.85 14 10  .583  35 35  8  1  0 230.0 252 130 124 31 101 197

C.Stammen         5.10  4  4  .500  51  0  0  0  1  95.1 121  54  54  9  27  62

J.Tomlin          5.10  4  6  .400  14 13  0  0  0  77.2  86  45  44 14  18  47

P.Misch           5.40  0  0  ----  13  0  0  0  0  11.2  16   7   7  2   3   7

K.Millwood        5.43  7 14  .333  38 34  3  0  0 202.1 257 128 122 35  70 128

C.Volstad         6.22  6 18  .250  33 33  3  1  0 195.1 241 137 135 33  73 103

A.Burnett         6.35  0  0  ----   2  0  0  0  0   5.2   5   4   4  0   2   4

R.Wells           6.80  3 16  .158  27 26  2  0  0 143.0 195 122 108 19  60  98

R.Weinhardt       8.44  1  0 1.000   6  0  0  0  0   5.1  13   5   5  2   2   3

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          2                   +0

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.90    84       162    18    37      1659     799    526

                       78     .481    162     4   1466.1     864    196     992

 

Primary Player Statistics For 2011 Fresno-8 Bisons Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

W.Ramos           .429  24  77   9  33  8  0  0   7   5  10  0  0  2   0  0  1

A.De Aza          .393  37  28   8  11  5  1  0   7   1   4  0  0  0  13  2  0

D.Dejesus         .331 120 405  55 134 17  3  4  35  39  47  8  4 13   5  1  0

D.Murphy          .326  22  46   9  15  5  1  4  14  11  18  0  0  1   0  0  0

E.Bonifacio       .321  67 190  26  61  8  3  0  21  13  28  0  2  0  10  3  4

C.Tatum           .317  36 123   9  39  8  0  0  14  11  25  0  0  4   2  0  3

C.Miller          .303  33  89  12  27  7  0  5  18   5  18  1  0  2   0  0  1

A.Jackson         .303 161 703 103 213 36 11  5  44  50 197  5  6 10  30  8  7

W.Valdez          .286 104 381  36 109 23  3  4  43  12  48  4  3 17   5  3  3

M.Pagnozzi        .282  18  39   5  11  1  0  1   5   3  10  1  1  2   0  0  3

M.Cairo           .280  63 218  24  61 15  0  4  25  11  24  3  0  5   3  0  0

B.Wilson          .272  41 103  18  28  4  0 14  27  10  18  0  1  2   0  0  1

P.Fielder         .265 162 616  93 163 29  3 31 109  99 154 21  0 18   3  2  5

J.Francoeur       .261 138 487  45 127 24  3  8  41  24  71  2  0  6   8  0  3

B.Conrad          .246  54 175  23  43 13  0 13  28  14  57  1  0  2   0  2  4

M.Morse           .244  87 266  48  65 12  4 20  48  39  82  7  0  7   0  0  1

C.Getz            .244  70 238  29  58  8  0  0  15  17  33  3  3 11  14  1  2

M.Teahen          .241  36  87  10  21  8  0  1  11  12  25  0  0  2   3  1  1

K.Kouzmanoff      .226 158 575  62 130 28  0 18  62  23 109  5  0 12   2  0 13

A.Gonzalez        .221 162 630  63 139 39  2 16  63  28 152  3  5 23   4  4 23

J.Michaels        .206  62 199  23  41 11  1  8  28  14  32  1  0  6   0  0  3

J.Miranda         .190  19  58   9  11  2  1  5  11   6  11  0  0  4   0  0  0

D.Butera          .166  63 151  12  25  4  0  5  13   3  22  8  2 10   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .266    5884    1565    36    689    1195    27    102    86

                       162     731    315   166     450     73   159     27

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

S.Mitre           2.11  2  3  .400  24  0  0  0  3  55.1  42  15  13  8  16  24

J.Venters         2.37  6  2  .750  42  0  0  0  0  79.2  61  27  21  6  39  76

S.Casilla         2.44  4  3  .571  29  0  0  0  1  51.2  40  18  14  2  20  48

M.Adams           2.71  4  6  .400  46  0  0  0 25  63.0  41  19  19  8  19  65

N.Masset          2.83  3  3  .500  43  0  0  0  5  63.2  53  26  20  3  18  67

R.Dickey          2.83 12  6  .667  28 28  8  1  0 216.0 194  70  68 15  50 115

J.Moyer           3.08  6  6  .500  20 20  5  1  0 125.2 106  49  43 14  27  62

E.Mujica          3.26  2  3  .400  15  0  0  0  0  30.1  30  12  11  6   2  36

E.Dessens         3.79  4  1  .800  24  0  0  0  1  35.2  39  16  15  3   8  16

B.Chen            3.86 10  6  .625  27 24  3  0  0 142.1 151  67  61 19  46  86

F.Paulino         3.86  0  0  ----   1  0  0  0  0   2.1   2   1   1  0   2   2

C.Hamels          3.87 16  9  .640  36 36 13  2  0 246.1 221 111 106 34  89 230

T.Hanson          3.89 14 11  .560  37 37 12  1  0 254.1 260 118 110 16  76 222

A.Ogando          4.65  2  3  .400  33  0  0  0  3  40.2  42  21  21  1  17  28

L.Hochevar        4.71  6  8  .429  17 17  1  0  0  99.1 103  59  52 12  31  77

K.Correia         6.52  0  1  .000   4  0  0  0  2   9.2  13   7   7  1   1   5

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          3                   -3

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       3.44    71       162    42    40      1398     579    461

                       91     .562    162     8   1516.0     636    148    1159

 

Primary Player Statistics For 2011 Grand Rapids-11 Gamblers Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

L.Cain            .353  75 136  34  48 14  1  3  12   9  29  4  0  2   8  1  0

K.Youkilis        .337 139 409  76 138 33 11 23  90  57  83  9  0  8   4  0  3

X.Nady            .310  43 116  11  36  8  0  4  22   5  31  1  0  4   1  0  1

M.Ramirez         .303  97 294  47  89 21  2  7  51  43  63  9  0  7   0  2  0

N.Cruz            .297 136 434  66 129 21  8 18  80  39 114  0  0 18  24  4  2

B.Francisco       .293  92 184  29  54 20  0  7  27  14  37  0  0 14   4  0  0

J.Thome           .288 103 281  71  81 20  0 28  65  88  86  8  0  3   0  0  0

A.Rodriguez       .283 154 568 106 161 29  1 35 116  68 111  1  0 15   5  2 10

E.Nunez           .273   5  11   6   3  0  0  0   1   3   2  0  0  0   2  0  2

E.Hinske          .270  65 185  24  50 18  1  9  33  27  40  1  0  9   0  0  6

C.Patterson       .263 125 334  55  88 17  1 11  36  18  75  4 13  6  28  2 10

K.Cash            .258  36  97  11  25  3  0  1  11  11  30  1  0  4   0  0  1

C.Utley           .256 147 449  76 115 21  0 11  71  70  73 22  0 10   3  0 14

D.Jeter           .256 162 696 109 178 31  4  9  63  73 120  5  4 13  19  4 10

M.Cabrera         .246 102 317  38  78 23  1  2  29  29  38  0  2  4   4  1  1

J.Kubel           .233 117 400  53  93 17  1 20  67  32  91  1  0 18   0  0  7

M.Fontenot        .232  61 155  12  36  8  3  1  13  16  27  6  0  1   3  1  7

A.Avila           .207  88 275  25  57 13  1  2  17  26  73  5  0 10   0  1  3

G.Kottaras        .159  76 189  20  30  9  0  3  18  27  46  0  0  5   3  0  6

K.Ka'Aihue        .071   5  14   0   1  0  0  0   1   0   4  0  0  1   0  0  0

ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --

TEAM TOTALS       .269    5544    1490    35    823    1173    19    108    91

                       162     869    326   194     655     77   152     18

 

 

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO

M.Rivera          1.10  9  1  .900  67  0  0  0 38  65.2  35   8   8  1  14  49

E.Meek            2.16  0  2  .000  75  0  0  0  3  83.1  53  21  20  5  27  65

K.Jepsen          2.48 10  0 1.000  40  0  0  0  1  65.1  54  22  18  1  30  68

B.Ziegler         2.56  4  3  .571  64  0  0  0  2  56.1  56  18  16  3  19  41

C.Pavano          3.03 17  8  .680  38 34  0  0  0 205.0 204  78  69 16  41 106

J.Lackey          4.14  6  7  .462  31 31  1  1  0 178.1 201  88  82  8  49 111

M.Buehrle         4.31  2  8  .200  45 11  0  0  4  96.0 120  53  46  8  20  35

B.Penny           4.40  6  1  .857  11 10  0  0  1  57.1  76  29  28  7   3  37

C.Wilson          4.53 16 10  .615  36 36  3  0  0 226.2 217 121 114 15 113 168

J.Rauch           5.10  6  6  .500  48  0  0  0  7  60.0  67  34  34  8  17  47

R.Harden          5.10  7  1  .875  45  0  0  0  3  84.2  89  50  48 13  54  58

J.Affeldt         5.34  6  1  .857  42  0  0  0  2  57.1  77  40  34  4  27  51

R.Ohlendorf       5.40  3  3  .500   8  8  0  0  0  43.1  48  26  26  3  11  35

W.Davis           5.82 10  9  .526  32 32  0  0  0 162.1 213 111 105 20  72 103

R.Detwiler        9.64  0  0  ----   5  0  0  0  1   4.2   9   5   5  1   2   5

ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0

Team                                          9                   -3

----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---

TEAM TOTALS       4.04    60       162     4    62      1519     650    499

                      102     .630    162    10   1446.1     704    113     979

Primary Player Statistics For 2011 Greendale-19 Robins Totals After 162 Games

 

 

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E

